Facility | Total Square Feet | Cooler Square Feet | Address |
---|---|---|---|
Florida | 105,000 | 70,000 | 2330 NW 82nd Avenue Doral, FL. 33122 |
Georgia | 40,000 | 30,000 | 943 Gainesville Hwy, Building 200, suite 1000 Buford GA 30518. |
California | 60,000 | 35,000 | 645 W Anaheim Street Long Beach, CA 90813 |
Texas | 80,000 | 55,000 | 1075 S. Belt Line Road S# 100 Coppell, TX 75019 |
Arizona | 22,000 | 12,000 | 405 N 75th Avenue Suite 112 Phoenix, AZ 85043 |
Kentucky | 40,000 | 30,000 | 2101 production Dr suite B Louisville, Kentucky 40299 |
US Facilitiesjdossa2024-01-29T17:58:05+00:00