Facility | Total Square Feet | Cooler Square Feet | Address |
---|---|---|---|
Florida | 105,000 | 70,000 | 2330 NW 82nd Avenue Doral, FL. 33122 |
Georgia | 21,000 | 16,000 | 320 Brannon Road Cumming, GA 30041 |
California | 60,000 | 40,000 | 645 W Anaheim Street Long Beach, CA 90813 |
Texas | 25,000 | 8,000 | 1075 S. Belt Line Road S# 100 Coppell, TX 75019 |
Arizona | 22,000 | 10,600 | 405 N 75th Avenue Suite 112 Phoenix, AZ 85043 |
Illinois | 8,000 | 5,000 | 620 Supreme Drive, Benseville, IL 60106 |
Our US Facilitiesjdossa2018-01-29T15:23:45+00:00